Japan Display just presented what looks like the right display for your next 4k field monitor: http://www.j-display.com/english/news/2014/20140423.html. :-)
【Specifications】 | |
Display mode | IPS |
---|---|
Screen size (diagonal) | 10.07-inch (25.58cm) |
Number of pixels | 3840 (x RGB) x 2160 (4K2K) |
Resolution density | 438 ppi |
Dimensions | 231.6mm (W) x 140.9mm (H) x 2.35mm (D) |
NTSC ratio | 71 % |
Contrast ratio | 1100:1 (Typ.) |
Viewing angle | >160 degree (CR>100:1) |
Surface luminance | 400 cd/m2 (Typ.) |
Power consumption | 2180mW Backlight 1800mW (at white 400cd/m2) Panel 380mW |
You can post specs to http://www.personal-view.com/talks/discussion/comment/168333#Comment_168333 were this news already reside.
It looks like you're new here. If you want to get involved, click one of these buttons!